KCM Double Pitch Roller Chains


Double Pitch Roller Chain

Dimensions (millimeters)

No.
Pitch

Width inner
plates

Roller Dia.
Link plate
Link plate
height
Pin Dia.
Pin Length
Pin Length
ANSI
Tensile strength
Min
Approx Weight
  P W D T H d L1 L2 kgf kg/m
C2040 25.40 7.95 7.95 1.5 11.7 3.97 16.05 17.55 1,400 0.48
C2050 31.75 9.53 10.16 2.0 14.6 5.09 20.30 21.75 2,200 0.79
C2060H 38.10 12.70 11.91 3.2 17.5 5.96 28.50 30.00 3,200 1.43
C2080H 50.80 15.88 15.88 4.0 23.0 7.94 35.40 38.50 5,650 2.37
C2100H 63.50 19.05 19.05 4.8 28.9 9.54 43.45 46.40 8,850 3.53
C2120H 76.20 25.40 22.23 5.6 35.0 11.11 53.70 57.10 12,750 4.75

 


Go Back